<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newton&#039;s Laws of Influence</title>
	<atom:link href="http://www.newtonslawsofinfluence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtonslawsofinfluence.com</link>
	<description>Practical Tips to Build Better Business and Personal Relationships</description>
	<lastBuildDate>Sun, 31 Mar 2013 16:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Avoid Common Networking Mistakes</title>
		<link>http://www.newtonslawsofinfluence.com/2013/03/how-to-avoid-common-networking-mistakes/</link>
		<comments>http://www.newtonslawsofinfluence.com/2013/03/how-to-avoid-common-networking-mistakes/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 16:47:07 +0000</pubDate>
		<dc:creator>Chakisse Newton</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.newtonslawsofinfluence.com/?p=857</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/03/AHJnetworksuperstar-150x150.jpg" class="alignleft tfe wp-post-image" alt="Conversation" title="Conversation" />Have you ever seen the movie “Groundhog Day” where Bill Murray’s character is forced to repeat the same day over and over again? My experience at a recent “speed networking” event showed me that many people have the same approach to networking. They keep making the same rookie mistakes time and time again. Read on for four ways to avoid common networking mistakes, stand out in a crowd and be the kind of person people want to spend time with at events. <a href="http://www.newtonslawsofinfluence.com/2013/03/how-to-avoid-common-networking-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/03/AHJnetworksuperstar.jpg"><img class="size-thumbnail wp-image-858 alignright" title="Conversation" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/03/AHJnetworksuperstar-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Have you ever seen the movie “Groundhog Day” where Bill Murray’s character is forced to repeat the same day over and over again? My experience at a recent “speed networking” event showed me that many people have the same approach to networking. They keep making the same rookie mistakes time and time again. <strong>Here are a few ways to avoid common networking mistakes, stand out in a crowd and be the kind of person people want to spend time with at events:</strong></p>
<h2>Be brief</h2>
<p>The guidance both before and during the speed networking event was simple: Introduce yourself for 30 seconds and allow your partner to introduce themselves for 30 seconds. Then talk to see if you have connections that can help each other. Sounds simple, right? Then why did most of my partners talk for 1-2 minutes without drawing a breath? <strong>Develop a short<em> </em>introduction for yourself and practice it in advance.</strong> Your listener will be more interested and you’ll have a better conversation.</p>
<h2>Be general</h2>
<p>How long does it take a conversation to become boring after someone pulls out a prototype of their product and starts talking to you about the patent? Not long. You wouldn’t believe some of the technical conversations people tried to start with me … right away. <strong>Keep your conversations high level until you know that your listener is both interested and able to understand what you mean</strong>. Choose the right person and right time before you detail the complexities of what you do.</p>
<h2>Be curious</h2>
<p>Introducing yourself at a networking event isn’t actually about you. Surprised? It’s about starting a mutually agreeable conversation. <strong>Keep the conversation going by asking questions.</strong> Take a genuine interest in the person you are talking to (even if it’s brief). No one wants to be the recipient of a monologue. I asked my partners lots of questions and they were <em>delighted</em> to answer them. Unfortunately, almost no one returned the favor.</p>
<h2>Be helpful</h2>
<p>There is one question that should constantly go through your mind at a networking event. No, it’s not “is there someone better I could be talking to?” The key question and the one that separates the networking superstars from everyone else is this: “How can I help the person I’m talking to?” Are there any resources you can give them? Is there any information you can provide? The idea that networking is about <em>getting</em> things is a myth that will stand in your way. <strong>Stand out by offering help.</strong></p>
<p>Follow those four tips and you&#8217;ll avoid the networking mistakes that trap most people. More than that, you&#8217;ll be networking like a superstar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonslawsofinfluence.com/2013/03/how-to-avoid-common-networking-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Technique to Make Your Ideas Irresistible</title>
		<link>http://www.newtonslawsofinfluence.com/2013/02/a-simple-technique-to-make-your-ideas-irresistible/</link>
		<comments>http://www.newtonslawsofinfluence.com/2013/02/a-simple-technique-to-make-your-ideas-irresistible/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:27:56 +0000</pubDate>
		<dc:creator>Chakisse Newton</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.newtonslawsofinfluence.com/?p=848</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/02/Yes_on-white-paper-150x150.jpg" class="alignleft tfe wp-post-image" alt="yes - notepad &amp; pen" title="yes - notepad &amp; pen" />One of the fabulous books that I'm reading right now is Dan Pink's To Sell is Human: The Surprising Truth about Moving Others. While working with a client on creating stories that connect with customers, we used Pink's "Pixar Pitch" formula.  This formula helps you focus on the value that you offer and how customers (or your listener) are better off because of your solution. Here's how it works. <a href="http://www.newtonslawsofinfluence.com/2013/02/a-simple-technique-to-make-your-ideas-irresistible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/02/Yes_on-white-paper.jpg"><img class="alignleft size-thumbnail wp-image-849" title="yes - notepad &amp; pen" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/02/Yes_on-white-paper-150x150.jpg" alt="" width="150" height="150" /></a>One of the fabulous books that I&#8217;m reading right now is Dan Pink&#8217;s <a href="http://www.amazon.com/gp/product/1594487154/ref=as_li_ss_tl?ie=UTF8&amp;tag=thehappproj-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1594487154">To Sell is Human: The Surprising Truth about Moving Others</a>. While working with a client on creating stories that connect with customers, we used Pink&#8217;s &#8220;Pixar Pitch&#8221; formula.  This formula helps you focus on the value that you offer and how customers (or your listener) are better off because of your solution. Here&#8217;s the basic outline:</p>
<p style="padding-left: 30px;"><em>“Once upon a time _____. Every day, _____. One day ___. Because of that, ___. Because of that, ___. Until finally ___.”</em></p>
<p>Here&#8217;s how the example might work using my speech coaching services as an example:</p>
<p style="padding-left: 30px;">“<strong>Once upon a time</strong> everyone dreaded going to meetings and conferences because they were boring and a complete waste of time.</p>
<p style="padding-left: 30px;"><strong>Every day</strong> really smart people would waste their words with boring presentations and no one would listen to them.</p>
<p style="padding-left: 30px;"><strong>One day</strong> the smart people realized that they didn&#8217;t have to be boring. They could get someone to help them sell their ideas and they called me.</p>
<p style="padding-left: 30px;"><strong>Because of that,</strong> they became the kind of speakers who inspired their listeners and motivated them to act.</p>
<p style="padding-left: 30px;"><strong>Because of that</strong>, the people at work were more motivated and more productive.</p>
<p style="padding-left: 30px;"><strong>Until finally</strong> companies used better communication and increased productivity to connect with customers and increase sales.&#8221;</p>
<p style="padding-left: 30px;">(Ok, I&#8217;ll admit I need to work on the last sentence a bit more, but you get the idea. It&#8217;s a good exercise to follow that thought process.)</p>
<p>To see 5 other techniques that Pink mentions in his book, check out Gretchen Rubin&#8217;s summary in her <a href="http://www.happiness-project.com/happiness_project/2013/01/6-simple-strategies-to-pitch-your-ideas-and-to-make-them-irresistible/" target="_blank">blog</a> post &#8220;6 Simple Strategies To Pitch Your Ideas. And To Make Them Irresistible.&#8221;</p>
<p>What do you think. Which of these techniques work best for you?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonslawsofinfluence.com/2013/02/a-simple-technique-to-make-your-ideas-irresistible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Networking: Take the Fear out of Follow Up</title>
		<link>http://www.newtonslawsofinfluence.com/2013/01/business-networking-take-the-fear-out-of-follow-up/</link>
		<comments>http://www.newtonslawsofinfluence.com/2013/01/business-networking-take-the-fear-out-of-follow-up/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 12:22:45 +0000</pubDate>
		<dc:creator>Chakisse Newton</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.newtonslawsofinfluence.com/?p=843</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/01/phone_man-writing-on-phone-150x150.jpg" class="alignleft tfe wp-post-image" alt="phone_man writing on phone" title="phone_man writing on phone" />Networking success comes when you actually make a great contact, and they tell you to “stay in touch.” What does that really mean and how do you do it? Here are four ways to make it easy for you to stay in touch and build relationships with your contacts.

 <a href="http://www.newtonslawsofinfluence.com/2013/01/business-networking-take-the-fear-out-of-follow-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/01/phone_man-writing-on-phone.jpg"><img class="alignleft size-thumbnail wp-image-845" title="phone_man writing on phone" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/01/phone_man-writing-on-phone-150x150.jpg" alt="" width="150" height="150" /></a>Networking success comes when you actually make a great contact, and they tell you to “stay in touch.” What does that really mean and how do you do it?</p>
<p><strong>Believe your contacts.</strong> Poet Maya Angelou said, “When someone shows you who they are, believe them the first time.” This can be said of networking as well. When people say, “let’s stay in touch” you should believe them. Don’t waste time trying to second-guess their intentions. Even if the person was “just being nice” you can trust that they will continue to be nice when you reach out.</p>
<p><strong>Confirm your intention.</strong> Grab the bull by the horns and tell your contact exactly how you will follow up: “That sounds great. I’ll reach out to you in a few days/weeks/months.”</p>
<p><strong>Ask how they want to be reached. </strong>Find out how they prefer to be contacted: by phone calls, emails, texts? You may also want to ask before you reach out on social media. Some people connect on Facebook with everyone they pass in the grocery store, while others only want to connect on LinkedIn. Find out first and prevent an embarrassing situation.</p>
<p><strong>Offer value, information or resources. </strong>Try to share something of value with your contacts. Can you send a link to an interesting article? Is there information about a mutual interest that you can share? You may just want to thank them for their insight during your previous conversation and tell them how you are using the information they gave to you. That’s valuable too.</p>
<p><strong>Be direct and ask for help. </strong>Sometimes the thought of “reaching out” makes you feel uncomfortable. When that happens, remember step one: believe they want you to contact them and then do it. If you need help, be direct. Update them on what you’re doing, then ask for feedback. Can they recommend another person to connect with or give you their thoughts on an idea you are considering? You’ll feel most confident if you plan what to say in advance.</p>
<h2>Final thought</h2>
<p>Networking is about building relationships. You can’t have a relationship if you don’t spend some time “relating.” No matter where you are in your career, staying in touch with your contacts is a prescription for success.</p>
<p>Share your tips! What makes it easy for you to follow up with your contacts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonslawsofinfluence.com/2013/01/business-networking-take-the-fear-out-of-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blog is Back: Supercharge 2013</title>
		<link>http://www.newtonslawsofinfluence.com/2013/01/the-blog-is-back-supercharge-2013/</link>
		<comments>http://www.newtonslawsofinfluence.com/2013/01/the-blog-is-back-supercharge-2013/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 12:26:21 +0000</pubDate>
		<dc:creator>Chakisse Newton</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.newtonslawsofinfluence.com/?p=831</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/01/open-sign_man1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Open Sign" title="Open Sign" />Happy New Year! You may have noticed that the blog took a little vacation at the end of last year. It's back starting with this article on "How to Supercharge 2013." It is a bit "softer" than the tips I usually provide because it is a modified version of my column for Health Callings. Still, the tips apply and will help you have a more prosperous year. Want more concrete steps? Check out my recommendation for the best book of 2012 which will absolutely help you create change. <a href="http://www.newtonslawsofinfluence.com/2013/01/the-blog-is-back-supercharge-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/01/open-sign_man1.jpg"><img class="alignleft size-thumbnail wp-image-833" title="Open Sign" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2013/01/open-sign_man1-150x150.jpg" alt="" width="150" height="150" /></a>Happy New Year! You may have noticed that the blog took a little vacation at the end of last year. It&#8217;s back starting with this article on &#8220;How to Supercharge 2013.&#8221; It is a bit &#8220;softer&#8221; than the tips I usually provide because it is a modified version of my column for Health Callings on how to Supercharge Your Job Search for 2013. Still, the tips apply and will help you have a more prosperous year. Want more concrete steps? Check out my<a href="http://www.cardinalconsulting.net/dec2012news.htm" target="_blank"> recommendation</a> for the best book of 2012 which will absolutely help you create <a href="http://www.cardinalconsulting.net/dec2012news.htm">change</a>.</p>
<p>Growing a business and improving professionally take a lot of energy. Your organization and your professional life can only ever have as much energy as you do. For 2013, taking time to recharge yourself will supercharge your results. Try these techniques:</p>
<p><strong>Write What’s Right: </strong>Studies show that people are happier when they take a few minutes each day to write down what is going well and what they are grateful for. Do what feels good to you. Write a few sentences about something good that happened during the day or something you are thankful for in your life.</p>
<p><strong>Start Small: </strong>What substance is tougher: water or rock? The answer is water. Over time, small drops of water can erode stone. In your life, small consistent actions can also overcome obstacles. Big goals and big dreams are great as long as you remember that you achieve them with one step at a time. Break down your goals into chunks that are easier to focus on and accomplish. And, if you ever feel that you don’t know how to move forward, ask, “What is the smallest step I can take toward my goal?”</p>
<p><strong>Celebrate Small Successes:</strong> How many actions does the average person take before they give up on a goal? Zero. Most people stop before they start. Once you take a step toward your goal, acknowledge it. Big achievements only happen after many small victories. Did you move something forward? Celebrate it.</p>
<p><strong>Seek Support:</strong> It’s a proven fact that the quality of your connections to others has a bigger impact on your personal satisfaction than almost anything else. It’s easy to get so caught up in your plans that you forget that there are people around who want to help. Make a point of connecting with friends and loved ones and using their support network in 2013. Don’t have a network? Build one.</p>
<p><strong>Create a Replenishing Ritual: </strong>We all have things that energize us and help turn a good day into a great day. Commit to discovering and practicing those rituals that replenish you <em>every day.</em> Whether you like to read, journal or take a walk around the park, a little time for yourself can make a lasting difference.</p>
<p>The final technique is to <strong>Adjust Your Attitude. </strong>Achieving goals is less like a sprint and more like a marathon. The good news is that when you make recharging yourself a priority, you know you’ll be able to finish the race. More than that you’ll be “supercharged” all along the way and have enough energy to really savor crossing the finish line.</p>
<p>Here&#8217;s to your success in 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonslawsofinfluence.com/2013/01/the-blog-is-back-supercharge-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Not Working? Here’s Why</title>
		<link>http://www.newtonslawsofinfluence.com/2012/10/networking-not-working-here%e2%80%99s-why/</link>
		<comments>http://www.newtonslawsofinfluence.com/2012/10/networking-not-working-here%e2%80%99s-why/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 10:47:46 +0000</pubDate>
		<dc:creator>Chakisse Newton</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Relationship Building]]></category>

		<guid isPermaLink="false">http://www.newtonslawsofinfluence.com/?p=824</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/10/handshake_networking_Great_Bargain_2852589-150x150.jpg" class="alignleft tfe wp-post-image" alt="handshake_networking_" title="handshake_networking_" />“Networking” is one of those business words that prompts a visceral reaction. My unscientific survey (of people met in my networking workshops) says that the majority of people dislike networking. If you want networking to work for you, make sure your process includes these three actions... <a href="http://www.newtonslawsofinfluence.com/2012/10/networking-not-working-here%e2%80%99s-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/10/handshake_networking_Great_Bargain_2852589.jpg"><img class="alignright size-thumbnail wp-image-825" title="handshake_networking_" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/10/handshake_networking_Great_Bargain_2852589-150x150.jpg" alt="" width="150" height="150" /></a>“Networking” is one of those business words that prompts a visceral reaction. My unscientific survey (of people met in my <a title="Networking for Success Workshop" href="http://www.cardinalconsulting.net/networking-for-success.php" target="_blank">networking workshops</a>) says that the majority of people dislike networking. And there is one myth that gets in the way of good relationship building:</p>
<p><strong>Myth: Networking is about <em>events</em>.</strong></p>
<p><strong>Reality: Networking is about a <em>process</em>.</strong></p>
<p>Most people use a networking plan that can be described in one word: hope. They hope they’ll be at the right place at the right time. They hope they’ll meet the right people. They hope they’ll say the right things.</p>
<p>Real life doesn’t work that way. If you want networking to work for you, make sure your process includes these three actions:</p>
<h2>Preparation</h2>
<p>Have clear goals about what kind of people you want to meet and where you can find them. Do enough research and <a title="Make Networking Easy with Good Preparation" href="http://career-news.allhealthcarejobs.com/2011/10/28/make-networking-easy-with-good-preparation/" target="_blank">prep work</a> to make the most of the event. The same applies for informal meetings that you set up with others.</p>
<h2>Conversation</h2>
<p>It helps to prepare a few topics or questions to get conversations started, but that won’t help if you don’t actually <a title="How to Work A Room at A Networking Event" href="http://www.newtonslawsofinfluence.com/2011/11/how-to-work-a-room-at-a-networking-event/" target="_blank">talk</a> to anyone. If you’re at an event, make yourself mingle and meet new people. And be sure to learn about <em>them</em>. When you’re not at events, pick up the phone or send an email to contacts to stay in touch and get a conversation going.</p>
<h2>Follow up</h2>
<p>Nothing happens in networking until someone <a title="Making it Easy to Stay in Touch" href="http://www.newtonslawsofinfluence.com/2012/10/networking-tip-making-it-easy-to-stay-in-touch/" target="_blank">follows up</a>. If you really want to stand out in a crowd, learn to follow up (and keep doing it) after networking. Whether it’s a phone call, a quick email or a connection on social media, stay in touch. True relationships are not built in a day.</p>
<p>Success in life comes from following the right process to get what you want. Success in networking is the same way. You’ve got to prepare, take action and then follow up. You’ll find that using a process for your networking makes you feel more comfortable, makes you more effective and makes networking actually work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonslawsofinfluence.com/2012/10/networking-not-working-here%e2%80%99s-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Tip: Making it Easy to Stay in Touch</title>
		<link>http://www.newtonslawsofinfluence.com/2012/10/networking-tip-making-it-easy-to-stay-in-touch/</link>
		<comments>http://www.newtonslawsofinfluence.com/2012/10/networking-tip-making-it-easy-to-stay-in-touch/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 22:07:04 +0000</pubDate>
		<dc:creator>Chakisse Newton</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Relationship Building]]></category>

		<guid isPermaLink="false">http://www.newtonslawsofinfluence.com/?p=815</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/10/networking_smiling-group-of-people-150x150.jpg" class="alignleft tfe wp-post-image" alt="Smiling Group of Professionals --- Image by © Royalty-Free/Corbis" title="Smiling Group of Professionals --- Image by © Royalty-Free/Corbis" />Networking success comes when you actually make a great contact, and they tell you to “stay in touch.” What does "stay in touch" really mean? More importantly, how do you do it? Use these five simple steps to stay in touch like a pro and deepen the relationships in your network. <a href="http://www.newtonslawsofinfluence.com/2012/10/networking-tip-making-it-easy-to-stay-in-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/10/networking_smiling-group-of-people.jpg"><img class="alignleft size-thumbnail wp-image-818" title="Smiling Group of Professionals --- Image by © Royalty-Free/Corbis" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/10/networking_smiling-group-of-people-150x150.jpg" alt="" width="150" height="150" /></a>Networking success comes when you actually make a great contact, and they tell you to “stay in touch.” What does that really mean and how do you do it?</p>
<p><strong>Believe your contacts.</strong> Poet Maya Angelou said, “When someone shows you who they are, believe them the first time.” This can be said of networking as well. When people say, “let’s stay in touch” you should believe them. Don’t waste time trying to second-guess their intentions. Even if the person was “just being nice” you can trust that they will continue to be nice when you reach out.</p>
<p><strong>Confirm your intention.</strong> Grab the bull by the horns and tell your contact exactly how you will follow up: “That sounds great. I’ll reach out to you in a few days/weeks/months.”</p>
<p><strong>Ask how they want to be reached. </strong>Find out how they prefer to be contacted: by phone calls, emails, texts? You may also want to ask before you reach out on social media. Some people connect on Facebook with everyone they pass in the grocery store, while others only want to connect on LinkedIn. Find out first and prevent an embarrassing situation.</p>
<p><strong>Offer value, information or resources. </strong>Try to share something of value with your contacts. Can you send a link to an interesting article? Is there information about a mutual interest that you can share? You may just want to thank them for their insight during your previous conversation and tell them how you are using the information they gave to you. That’s valuable too.</p>
<p><strong>Be direct and ask for help. </strong>Sometimes the thought of “reaching out” makes you feel uncomfortable. When that happens, remember step one: believe they want you to contact them and then do it. Update them on what you’re doing, then ask for suggestions on others you should connect with. You’ll feel most confident if you think of what you plan to say in advance.</p>
<h2><span style="color: #000000;">Final thought</span></h2>
<p>Networking is about building relationships. You can’t have a relationship if you don’t spend some time “relating.” No matter where you are in your career, staying in touch with your contacts is a formula for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonslawsofinfluence.com/2012/10/networking-tip-making-it-easy-to-stay-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Tips for Introverts</title>
		<link>http://www.newtonslawsofinfluence.com/2012/09/networking-tips-for-introverts/</link>
		<comments>http://www.newtonslawsofinfluence.com/2012/09/networking-tips-for-introverts/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:20:55 +0000</pubDate>
		<dc:creator>Chakisse Newton</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.newtonslawsofinfluence.com/?p=806</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/09/networking-tips-for-introverts_woman-at-table-in-front-of-group-150x150.jpg" class="alignleft tfe wp-post-image" alt="Boardroom photo" title="Boardroom photo" />Networking is an important skill for every professional, especially introverts. But how can introverts be great at networking? Follow these five simple steps. You will feel more comfortable and make it easier to achieve your goals. (And, these tips work for extroverts too.) Here are a few simple ways... <a href="http://www.newtonslawsofinfluence.com/2012/09/networking-tips-for-introverts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/09/networking-tips-for-introverts_woman-at-table-in-front-of-group.jpg"><img class="size-thumbnail wp-image-807 alignleft" title="Boardroom photo" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/09/networking-tips-for-introverts_woman-at-table-in-front-of-group-150x150.jpg" alt="" width="135" height="135" /></a></p>
<p>Is there a magical way that introverts can be great at networking? Yes, there is. But it calls for practice and preparation – key to successful networking for everyone, and especially introverts. Advance preparation will make you feel more comfortable and make it easier for you to achieve your goals. Here are a few ways to prepare for successful networking:</p>
<h2>Set goals</h2>
<p>Why do you want to network with a colleague or attend a networking event? Set specific goals and define what success looks like. Some introverts are uncomfortable, because they think “networking” means speaking to everyone in the room. It doesn’t. It just means building relationships with the people you want to meet. If networking is new to you, a modest goal like, “speak to three people” or “meet someone who knows Bob Smith” may be a good start.</p>
<h2>Do your homework</h2>
<p>Doing some basic research will put you ahead of the game when it comes to networking. This is especially true for events. Research will make you familiar with the lay of the land before you arrive. Pay particular attention to who is organizing the event, then introduce yourself when you arrive. The organizer is almost guaranteed to be both well connected and friendly. Explain that you don’t know a lot of people and ask for an introduction to another attendee.</p>
<h2>Create conversation starters</h2>
<p>Don’t like talking to strangers or making small talk? You should definitely prepare some conversation openers, such as “What brings you here?” or “What do you think of the event?” Plan on other conversation topics in advance by reading your local paper and brushing up on recent events. With these stock conversation starters, the chitchat can go smoothly!</p>
<h2>Start with low-hanging fruit</h2>
<p>If the idea of networking with strangers is too much for you, then network with people you know (or people your friends know). Starting with these acquaintances will help build your confidence as you practice the basics of networking.</p>
<h2>Start small, but start</h2>
<p>Networking is a skill that you develop with practice, but you must practice. Too many people are waiting to become good at networking before they start to network. It doesn’t work that way. Use a <a href="http://www.cardinalconsulting.net/January2012Newsletter.htm" target="_blank">kaizen</a> approach and set small goals for yourself and build on them. You’ll be amazed at your results over time.</p>
<p>Yes, introverts, you can network successfully if you follow these practical steps. Want to take some of the pain out of preparation? Check out my free <a title="CardinalConsulting.net" href="http://www.cardinalconsulting.net/NetworkingChecklist.php" target="_blank">networking checklist</a> or learn why introverts can be <a href="http://www.newtonslawsofinfluence.com/2012/04/introverted-networking-made-easy/" target="_blank">more successful</a> at networking than extroverts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtonslawsofinfluence.com/2012/09/networking-tips-for-introverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Ingredient for Networking Success</title>
		<link>http://www.newtonslawsofinfluence.com/2012/09/the-secret-ingredient-for-networking-success/</link>
		<comments>http://www.newtonslawsofinfluence.com/2012/09/the-secret-ingredient-for-networking-success/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 08:30:54 +0000</pubDate>
		<dc:creator>Chakisse Newton</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.newtonslawsofinfluence.com/?p=798</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" height="100" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/09/cookies-150x150.jpg" class="alignleft tfe wp-post-image" alt="Cookies Fresh Out of the Oven" title="Cookies Fresh Out of the Oven" />You can compare professional networking to many things, but it may be most like my chocolate chip cookie recipe. In both cases, you follow a simple step-by-step formula and then you add the secret ingredient. Follow it and you'll feel better about your networking (and be more successful too). <a href="http://www.newtonslawsofinfluence.com/2012/09/the-secret-ingredient-for-networking-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/09/cookies.jpg"><img class="alignleft size-thumbnail wp-image-799" title="Cookies Fresh Out of the Oven" src="http://www.newtonslawsofinfluence.com/wp-content/uploads/2012/09/cookies-150x150.jpg" alt="" width="150" height="150" /></a>You can compare professional <strong>networking</strong> to many things, but it may be most like my chocolate chip cookie recipe. In both cases, you follow a simple step-by-step formula and then you add the <strong>secret ingredient</strong>.</p>
<p>A friend was inspired by my truly amazing chocolate chip cookie recipe and decided to try it herself. She bought the ingredients and baked the cookies. Then she sent me an email that said, “They were good, but not as good as yours.” I asked, “Did you let the dough sit for at least 24 hours?” “No,” she said. “I made them right away.”</p>
<p>That was her problem. <strong>The secret ingredient in my cookie recipe is time</strong>. Time is what allows the flavors to deepen and coalesce. Networking is like that. You don’t get instant results. Most of the time, you have to do the right things, follow the right process and then wait.</p>
<p>If your networking and relationship building have moved at a slower pace than you would like, don’t worry. It doesn’t mean you’re doing it wrong. <em>It just means you need to keep doing it.</em> Remember, just like baking,<strong> there is a successful formula for networking</strong>. If you follow it exactly, you’ll be successful. You may just have to wait a little for your reward. And when you get it, success will be … sweet!</p>
